AAL模版 中英文对照
发布时间
阅读量:
阅读量
来源:http://52brain.com/thread-17336-1-1.html
Brodmann分区是一个根据细胞结构将大脑皮层划分为一系列解剖区域的系统。神经解剖学中所谓细胞结构(Cytoarchitecture),是指在染色的脑组织中观察到的神经元的组织方式。Brodmann分区最早由德国神经科医生科比尼安·布洛德曼(Korbinian Brodmann)提出。他的分区系统包括每个半球的52个区域。其中一些区域今天已经被细分,例如23区被分为23a和23b区等。从物种间差异来讲,同一分区号码在不同的物种间并不一定代表相似的区域。具体的分区名称见http://zh.wikipedia.org/wiki/布罗德曼分区系统
AAL全称是Anatomical Automatic Labeling,AAL分区是由 Montreal Neurological Institute (MNI)机构提供的。AAL模板一共有116个区域,但只有90个属于大脑,剩余26个属于小脑结构,研究的较少。
116个分区名称见 http://wenku.baidu.com/view/3f6d558502d276a200292e67.html 具体如下表:
如上摘自:http://hi.baidu.com/wangjq_17/item/0051a6115a3b272eb83180f0 谢之。
感谢:http://wenku.baidu.com/view/3f6d558502d276a200292e67.html
表中左边的小脑具体命名,源自:
http://cercor.oxfordjournals.org/content/21/1/233/T1.expansion.html
| 中文名称 | Mricro编号 | Mricro命名 | Mricro不明信息 |
|---|---|---|---|
| 中央前回 | 1 | Precentral_L | 2001 |
| 中央前回 | 2 | Precentral_R | 2002 |
| 背外侧额上回 | 3 | Frontal_Sup_L | 2101 |
| 背外侧额上回 | 4 | Frontal_Sup_R | 2102 |
| 眶部额上回 | 5 | Frontal_Sup_Orb_L | 2111 |
| 眶部额上回 | 6 | Frontal_Sup_Orb_R | 2112 |
| 额中回 | 7 | Frontal_Mid_L | 2201 |
| 额中回 | 8 | Frontal_Mid_R | 2202 |
| 眶部额中回 | 9 | Frontal_Mid_Orb_L | 2211 |
| 眶部额中回 | 10 | Frontal_Mid_Orb_R | 2212 |
| 岛盖部额下回 | 11 | Frontal_Inf_Oper_L | 2301 |
| 岛盖部额下回 | 12 | Frontal_Inf_Oper_R | 2302 |
| 三角部额下回 | 13 | Frontal_Inf_Tri_L | 2311 |
| 三角部额下回 | 14 | Frontal_Inf_Tri_R | 2312 |
| 眶部额下回 | 15 | Frontal_Inf_Orb_L | 2321 |
| 眶部额下回 | 16 | Frontal_Inf_Orb_R | 2322 |
| 中央沟盖 | 17 | Rolandic_Oper_L | 2331 |
| 中央沟盖(Rolandic operculum) | 18 | Rolandic_Oper_R | 2332 |
| 补充运动区 | 19 | Supp_Motor_Area_L | 2401 |
| 补充运动区 | 20 | Supp_Motor_Area_R | 2402 |
| 嗅皮质 | 21 | Olfactory_L | 2501 |
| 嗅皮质 | 22 | Olfactory_R | 2502 |
| 内侧额上回 | 23 | Frontal_Sup_Medial_L | 2601 |
| 内侧额上回 | 24 | Frontal_Sup_Medial_R | 2602 |
| 眶内额上回 | 25 | Frontal_Mid_Orb_L | 2611 |
| 眶内额上回 | 26 | Frontal_Mid_Orb_R | 2612 |
| 回直肌 | 27 | Rectus_L | 2701 |
| 回直肌 | 28 | Rectus_R | 2702 |
| 脑岛 | 29 | Insula_L | 3001 |
| 脑岛 | 30 | Insula_R | 3002 |
| 前扣带和旁扣带脑回 | 31 | Cingulum_Ant_L | 4001 |
| 前扣带和旁扣带脑回 | 32 | Cingulum_Ant_R | 4002 |
| 内侧和旁扣带脑回 | 33 | Cingulum_Mid_L | 4011 |
| 内侧和旁扣带脑回 | 34 | Cingulum_Mid_R | 4012 |
| 后扣带回 | 35 | Cingulum_Post_L | 4021 |
| 后扣带回 | 36 | Cingulum_Post_R | 4022 |
| 海马 | 37 | Hippocampus_L | 4101 |
| 海马 | 38 | Hippocampus_R | 4102 |
| 海马旁回 | 39 | ParaHippocampal_L | 4111 |
| 海马旁回 | 40 | ParaHippocampal_R | 4112 |
| 杏仁核 | 41 | Amygdala_L | 4201 |
| 杏仁核 | 42 | Amygdala_R | 4202 |
| 距状裂周围皮层 | 43 | Calcarine_L | 5001 |
| 距状裂周围皮层 | 44 | Calcarine_R | 5002 |
| 楔叶 | 45 | Cuneus_L | 5011 |
| 楔叶 | 46 | Cuneus_R | 5012 |
| 舌回 | 47 | Lingual_L | 5021 |
| 舌回 | 48 | Lingual_R | 5022 |
| 枕上回 | 49 | Occipital_Sup_L | 5101 |
| 枕上回 | 50 | Occipital_Sup_R | 5102 |
| 枕中回 | 51 | Occipital_Mid_L | 5201 |
| 枕中回 | 52 | Occipital_Mid_R | 5202 |
| 枕下回 | 53 | Occipital_Inf_L | 5301 |
| 枕下回 | 54 | Occipital_Inf_R | 5302 |
| 梭状回 | 55 | Fusiform_L | 5401 |
| 梭状回 | 56 | Fusiform_R | 5402 |
| 中央后回 | 57 | Postcentral_L | 6001 |
| 中央后回 | 58 | Postcentral_R | 6002 |
| 顶上回 | 59 | Parietal_Sup_L | 6101 |
| 顶上回 | 60 | Parietal_Sup_R | 6102 |
| 顶下缘角回 | 61 | Parietal_Inf_L | 6201 |
| 顶下缘角回 | 62 | Parietal_Inf_R | 6202 |
| 缘上回 | 63 | SupraMarginal_L | 6211 |
| 缘上回 | 64 | SupraMarginal_R | 6212 |
| 角回 | 65 | Angular_L | 6221 |
| 角回 | 66 | Angular_R | 6222 |
| 楔前叶 | 67 | Precuneus_L | 6301 |
| 楔前叶 | 68 | Precuneus_R | 6302 |
| 中央旁小叶 | 69 | Paracentral_Lobule_L | 6401 |
| 中央旁小叶 | 70 | Paracentral_Lobule_R | 6402 |
| 尾状核 | 71 | Caudate_L | 7001 |
| 尾状核 | 72 | Caudate_R | 7002 |
| 豆状壳核 | 73 | Putamen_L | 7011 |
| 豆状壳核 | 74 | Putamen_R | 7012 |
| 豆状苍白球 | 75 | Pallidum_L | 7021 |
| 豆状苍白球 | 76 | Pallidum_R | 7022 |
| 丘脑 | 77 | Thalamus_L | 7101 |
| 丘脑 | 78 | Thalamus_R | 7102 |
| 颞横回 | 79 | Heschl_L | 8101 |
| 颞横回 | 80 | Heschl_R | 8102 |
| 颞上回 | 81 | Temporal_Sup_L | 8111 |
| 颞上回 | 82 | Temporal_Sup_R | 8112 |
| 颞极:颞上回 | 83 | Temporal_Pole_Sup_L | 8121 |
| 颞极:颞上回 | 84 | Temporal_Pole_Sup_R | 8122 |
| 颞中回 | 85 | Temporal_Mid_L | 8201 |
| 颞中回 | 86 | Temporal_Mid_R | 8202 |
| 颞极:颞中回 | 87 | Temporal_Pole_Mid_L | 8211 |
| 颞极:颞中回 | 88 | Temporal_Pole_Mid_R | 8212 |
| 颞下回 | 89 | Temporal_Inf_L | 8301 |
| 颞下回 | 90 | Temporal_Inf_R | 8302 |
| Cerebellum_Superior | 91 | Cerebelum_Crus1_L | 9001 |
| Cerebellum_Superior | 92 | Cerebelum_Crus1_R | 9002 |
| Cerebellum_Inferior | 93 | Cerebelum_Crus2_L | 9011 |
| Cerebellum_Inferior | 94 | Cerebelum_Crus2_R | 9012 |
| Cerebellum_Superior | 95 | Cerebelum_3_L | 9021 |
| Cerebellum_Superior | 96 | Cerebelum_3_R | 9022 |
| Cerebellum_Superior | 97 | Cerebelum_4_5_L | 9031 |
| Cerebellum_Superior | 98 | Cerebelum_4_5_R | 9032 |
| Cerebellum_Superior | 99 | Cerebelum_6_L | 9041 |
| Cerebellum_Superior | 100 | Cerebelum_6_R | 9042 |
| Cerebellum_Inferior | 101 | Cerebelum_7b_L | 9051 |
| Cerebellum_Inferior | 102 | Cerebelum_7b_R | 9052 |
| Cerebellum_Inferior | 103 | Cerebelum_8_L | 9061 |
| Cerebellum_Inferior | 104 | Cerebelum_8_R | 9062 |
| Cerebellum_Inferior | 105 | Cerebelum_9_L | 9071 |
| Cerebellum_Inferior | 106 | Cerebelum_9_R | 9072 |
| Cerebellum_Inferior | 107 | Cerebelum_10_L | 9081 |
| Cerebellum_Inferior | 108 | Cerebelum_10_R | 9082 |
| Vermis | 109 | Vermis_1_2 | 9100 |
| Vermis | 110 | Vermis_3 | 9110 |
| Vermis | 111 | Vermis_4_5 | 9120 |
| Vermis | 112 | Vermis_6 | 9130 |
| Vermis | 113 | Vermis_7 | 9140 |
| Vermis | 114 | Vermis_8 | 9150 |
| Vermis | 115 | Vermis_9 | 9160 |
| Vermis | 116 | Vermis_10 | 9170 |
全部评论 (0)
还没有任何评论哟~
