2019 CCF 推荐 期刊 列表
 发布时间 
 阅读量: 
 阅读量 

CCF推荐期刊对计算机领域的期刊进行评价的模式被国内很多高校和科研机构采纳,不排除也有部分人并不看好。因为其有利于鼓励科研工作者向本学科的高级区域投稿,所以CCF推荐期刊目录是国内评价计算机领域期刊水平的主流标准。
CCF推荐期刊概况
CCF推荐期刊分为A、B、C三类,一些出版社和学术社团编发的magazine(杂志)未纳入本“目录”的推荐期刊列表中。
CCF推荐期刊《目录》是CCF认为值得计算机界研究者们发表研究成果的一个推荐列表,其目的不是作为学术评价的(唯一)依据,而仅作为CCF的推荐建议供业界参考。由于领域的交叉和视角的差异,同一刊物在不同领域存在认识上的差异是正常的,CCF推荐期刊列表也只代表了CCF对这些刊物的推荐建议。期刊的影响力并不直接和发表在其上的单一论文的影响力发生联系,因此CCF不建议任何单位将此《目录》简单作为学术评价的依据。
2019年CCF推荐期刊的详细目录如下:
计算机体系结构/并行与分布计算/存储系统
A 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | TOCS | ACM Transactions on Computer Systems | 
| 2 | TOS | ACM Transactions on Storage | 
| 3 | TCAD | IEEE Transactions on Computer-Aided Design of Integrated Circuits And System | 
| 4 | TC | IEEE Transactions on Computers | 
| 5 | TPDS | IEEE Transactions on Parallel and Distributed Systems | 
B 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | TACO | ACM Transactions on Architecture and Code Optimization | 
| 2 | TAAS | ACM Transactions on Autonomous and Adaptive Systems | 
| 3 | TODAES | ACM Transactions on Design Automation of Electronic Systems | 
| 4 | TECS | ACM Transactions on Embedded Computing Systems | 
| 5 | TRETS | ACM Transactions on Reconfigurable Technology and Systems | 
| 6 | TVLSI | IEEE Transactions on Very Large Scale Integration (VLSI) Systems | 
| 7 | JPDC | Journal of Parallel and Distributed Computing | 
| 8 | JSA | Journal of Systems Architecture: Embedded Software Design | 
| 9 | PARCO | Parallel Computing | 
| 10 | Performance Evaluation: An International Journal | 
C 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | JETC | ACM Journal on Emerging Technologies in Computing Systems | 
| 2 | Concurrency and Computation: Practice and Experience | |
| 3 | DC | Distributed Computing | 
| 4 | FGCS | Future Generation Computer Systems | 
| 5 | TCC | IEEE Transactions on Cloud Computing | 
| 6 | Integration | Integration, the VLSI Journal | 
| 7 | JETTA | Journal of Electronic Testing-Theory and Applications | 
| 8 | JGC | Journal of Grid computing | 
| 9 | MICPRO | Microprocessors and Microsystems: Embedded Hardware Design | 
| 10 | RTS | Real-Time Systems | 
| 11 | TJSC | The Journal of Supercomputing | 
计算机网络
A 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | JSAC | IEEE Journal of Selected Areas in Communications | 
| 2 | TMC | IEEE Transactions on Mobile Computing | 
| 3 | TON | IEEE/ACM Transactions on Networking | 
B 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | TOIT | ACM Transactions on Internet Technology | 
| 2 | TOMCCAP | ACM Transactions on Multimedia Computing, Communications and Applications | 
| 3 | TOSN | ACM Transactions on Sensor Networks | 
| 4 | CN | Computer Networks | 
| 5 | TCOM | IEEE Transactions on Communications | 
| 6 | TWC | IEEE Transactions on Wireless Communications | 
C 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | Ad Hoc Networks | |
| 2 | CC | Computer Communications | 
| 3 | TNSM | IEEE Transactions on Network and Service Management | 
| 4 | IET Communications | |
| 5 | JNCA | Journal of Network and Computer Applications | 
| 6 | MONET | Mobile Networks & Applications | 
| 7 | Networks | |
| 8 | PPNA | Peer-to-Peer Networking and Applications | 
| 9 | WCMC | Wireless Communications & Mobile Computing | 
| 10 | Wireless Networks | 
网络与信息安全
A 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | TDSC | IEEE Transactions on Dependable and Secure Computing | 
| 2 | TIFS | IEEE Transactions on Information Forensics and Security | 
| 3 | Journal of Cryptology | 
B类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | TOPS | ACM Transactions on Privacy and Security | 
| 2 | Computers & Security | |
| 3 | Designs, Codes and Cryptography | |
| 4 | JCS | Journal of Computer Security | 
C 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | CLSR | Computer Law and Security Review | 
| 2 | EURASIP Journal on Information Security | |
| 3 | IET Information Security | |
| 4 | IMCS | Information Management & Computer Security | 
| 5 | IJICS | International Journal of Information and Computer Security | 
| 6 | IJISP | International Journal of Information Security and Privacy | 
| 7 | JISA | Journal of Information Security and Application | 
| 8 | SCN | Security and Communication Networks | 
软件工程/系统软件/程序设计语言
A 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | TOPLAS | ACM Transactions on Programming Languages & Systems | 
| 2 | TOSEM | ACM Transactions on Software Engineering and Methodology | 
| 3 | TSE | IEEE Transactions on Software Engineering | 
B 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | ASE | Automated Software Engineering | 
| 2 | ESE | Empirical Software Engineering | 
| 3 | TSC | IEEE Transactions on Service Computing | 
| 4 | IETS | IET Software | 
| 5 | IST | Information and Software Technology | 
| 6 | JFP | Journal of Functional Programming | 
| 7 | Journal of Software: Evolution and Process | |
| 8 | JSS | Journal of Systems and Software | 
| 9 | RE | Requirements Engineering | 
| 10 | SCP | Science of Computer Programming | 
| 11 | SoSyM | Software and System Modeling | 
| 12 | STVR | Software Testing, Verification and Reliability | 
| 13 | SPE | Software: Practice and Experience | 
C 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | CL | Computer Languages, Systems and Structures | 
| 2 | IJSEKE | International Journal on Software Engineering and Knowledge Engineering | 
| 3 | STTT | International Journal on Software Tools for Technology Transfer | 
| 4 | JLAP | Journal of Logic and Algebraic Programming | 
| 5 | JWE | Journal of Web Engineering | 
| 6 | SOCA | Service Oriented Computing and Applications | 
| 7 | SQJ | Software Quality Journal | 
| 8 | TPLP | Theory and Practice of Logic Programming | 
数据库/数据挖掘/内容检索
A 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | TODS | ACM Transactions on Database Systems | 
| 2 | TOIS | ACM Transactions on Information Systems | 
| 3 | TKDE | IEEE Transactions on Knowledge and Data Engineering | 
| 4 | VLDBJ | The VLDB Journal | 
B 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | TKDD | ACM Transactions on Knowledge Discovery from Data | 
| 2 | TWEB | ACM Transactions on the Web | 
| 3 | AEI | Advanced Engineering Informatics | 
| 4 | DKE | Data and Knowledge Engineering | 
| 5 | DMKD | Data Mining and Knowledge Discovery | 
| 6 | EJIS | European Journal of Information Systems | 
| 7 | GeoInformatica | |
| 8 | IPM | Information Processing and Management | 
| 9 | Information Sciences | |
| 10 | IS | Information Systems | 
| 11 | JASIST | Journal of the American Society for Information Science and Technology | 
| 12 | JWS | Journal of Web Semantics | 
| 13 | KAIS | Knowledge and Information Systems | 
C 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | DPD | Distributed and Parallel Databases | 
| 2 | I&M | Information and Management | 
| 3 | IPL | Information Processing Letters | 
| 4 | IR | Information Retrieval Journal | 
| 5 | IJCIS | International Journal of Cooperative Information Systems | 
| 6 | IJGIS | International Journal of Geographical Information Science | 
| 7 | IJIS | International Journal of Intelligent Systems | 
| 8 | IJKM | International Journal of Knowledge Management | 
| 9 | IJSWIS | International Journal on Semantic Web and InformationSystems | 
| 10 | JCIS | Journal of Computer Information Systems | 
| 11 | JDM | Journal of Database Management | 
| 12 | JGITM | Journal of Global Information Technology Management | 
| 13 | JIIS | Journal of Intelligent Information Systems | 
| 14 | JSIS | J ournal of Strategic Information Systems | 
计算机科学理论
A 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | TIT | IEEE Transactions on Information Theory | 
| 2 | IANDC | Information and Computation | 
| 3 | SICOMP | SIAM Journal on Computing | 
B 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | TALG | ACM Transactions on Algorithms | 
| 2 | TOCL | ACM Transactions on Computational Logic | 
| 3 | TOMS | ACM Transactions on Mathematical Software | 
| 4 | Algorithmica | Algorithmica | 
| 5 | CC | Computational Complexity | 
| 6 | FAC | Formal Aspects of Computing | 
| 7 | FMSD | Formal Methods in System Design | 
| 8 | INFORMS | INFORMS Journal on Computing | 
| 9 | JCSS | Journal of Computer and System Sciences | 
| 10 | JGO | Journal of Global Optimization | 
| 11 | JSC | Journal of Symbolic Computation | 
| 12 | MSCS | Mathematical Structures in Computer Science | 
| 13 | TCS | Theoretical Computer Science | 
C 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | ACTA | Acta Informatica | 
| 2 | APAL | Annals of Pure and Applied Logic | 
| 3 | DAM | Discrete Applied Mathematics | 
| 4 | FUIN | Fundamenta Informaticae | 
| 5 | LISP | Higher-Order and Symbolic Computation | 
| 6 | IPL | Information Processing Letters | 
| 7 | JCOMPLEXITY | Journal of Complexity | 
| 8 | LOGCOM | Journal of Logic and Computation | 
| 9 | JSL | Journal of Symbolic Logic | 
| 10 | LMCS | Logical Methods in Computer Science | 
| 11 | SIDMA | SIAM Journal on Discrete Mathematics | 
| 12 | Theory of Computing Systems | 
计算机图形学与多媒体
A 类
| No. | 简称 | 刊物名称 | 
|---|---|---|
| 1 | TOG | ACM Transactions on Graphics | 
| 2 | TIP | IEEE Transactions on Image Processing | 
| 3 | TVCG | IEEE Transactions on Visualization and Computer Graphics | 
B 类
| No. | 简称 | 刊物名称 | 
|---|---|---|
| 1 | TOMCCAP | ACM Transactions on Multimedia Computing, Communications and Application | 
| 2 | CAGD | Computer Aided Geometric Design | 
| 3 | CGF | Computer Graphics Forum | 
| 4 | CAD | Computer-Aided Design | 
| 5 | GM | Graphical Models | 
| 6 | TCSVT | IEEE Transactions on Circuits and Systems for Video Technology | 
| 7 | TMM | IEEE Transactions on Multimedia | 
| 8 | JASA | Journal of The Acoustical Society of America | 
| 9 | SIIMS | SIAM Journal on Imaging Sciences | 
| 10 | Speech Com | Speech Communication | 
C 类
| No. | 简称 | 刊物名称 | 
|---|---|---|
| 1 | CGTA | Computational Geometry: Theory and Applications | 
| 2 | CAVW | Computer Animation and Virtual Worlds | 
| 3 | C&G | Computers & Graphics | 
| 4 | DCG | Discrete & Computational Geometry | 
| 5 | SPL | IEEE Signal Processing Letters | 
| 6 | IET-IPR | IET Image Processing | 
| 7 | JVCIR | Journal of Visual Communication and Image Representation | 
| 8 | MS | Multimedia Systems | 
| 9 | MTA | Multimedia Tools and Applications | 
| 10 | Signal Processing | |
| 11 | SPIC | Signal Processing: Image Communication | 
| 12 | TVC | The Visual Computer | 
人工智能
A 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | AI | Artificial Intelligence | 
| 2 | TPAMI | IEEE Trans on Pattern Analysis and Machine Intelligence | 
| 3 | IJCV | International Journal of Computer Vision | 
| 4 | JMLR | Journal of Machine Learning Research | 
B 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | TAP | ACM Transactions on Applied Perception | 
| 2 | TSLP | ACM Transactions on Speech and Language Processing | 
| 3 | AAMAS | Autonomous Agents and Multi-Agent Systems | 
| 4 | Computational Linguistics | |
| 5 | CVIU | Computer Vision and Image Understanding | 
| 6 | DKE | Data and Knowledge Engineering | 
| 7 | Evolutionary Computation | |
| 8 | TAC | IEEE Transactions on Affective Computing | 
| 9 | TASLP | IEEE Transactions on Audio, Speech, and Language Processing | 
| 10 | IEEE Transactions on Cybernetics | |
| 11 | TEC | IEEE Transactions on Evolutionary Computation | 
| 12 | TFS | IEEE Transactions on Fuzzy Systems | 
| 13 | TNNLS | IEEE Transactions on Neural Networks and learning systems | 
| 14 | IJAR | International Journal of Approximate Reasoning | 
| 15 | JAIR | Journal of Artificial Intelligence Research | 
| 16 | Journal of Automated Reasoning | |
| 17 | JSLHR | Journal of Speech, Language, and Hearing Research | 
| 18 | Machine Learning | |
| 19 | Neural Computation | |
| 20 | Neural Networks | |
| 21 | PR | Pattern Recognition | 
C 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | TALLIP | ACM Transactions on Asian and Low-Resource Language Information Processing | 
| 2 | Applied Intelligence | |
| 3 | AIM | Artificial Intelligence in Medicine | 
| 4 | Artificial Life | |
| 5 | Computational Intelligence | |
| 6 | Computer Speech and Language | |
| 7 | Connection Science | |
| 8 | DSS | Decision Support Systems | 
| 9 | EAAI | Engineering Applications of Artificial Intelligence | 
| 10 | Expert Systems | |
| 11 | ESWA | Expert Systems with Applications | 
| 12 | Fuzzy Sets and Systems | |
| 13 | TG | IEEE Transactions on Games | 
| 14 | IET-CVI | IET Computer Vision | 
| 15 | IET Signal Processing | |
| 16 | IVC | Image and Vision Computing | 
| 17 | IDA | Intelligent Data Analysis | 
| 18 | IJCIA | International Journal of Computational Intelligence and Applications | 
| 19 | IJIS | International Journal of Intelligent Systems | 
| 20 | IJNS | International Journal of Neural Systems | 
| 21 | IJPRAI | International Journal of Pattern Recognition and Artificial Intelligence | 
| 22 | IJUFKS | International Journal of Uncertainty, Fuzziness and Knowledge-Based System | 
| 23 | IJDAR | International Journal on Document Analysis and Recognition | 
| 24 | JETAI | Journal of Experimental and Theoretical Artificial Intelligence | 
| 25 | KBS | Knowledge-Based Systems | 
| 26 | Machine Translation | |
| 27 | Machine Vision and Applications | |
| 28 | Natural Computing | |
| 29 | NLE | Natural Language Engineering | 
| 30 | NCA | Neural Computing & Applications | 
| 31 | NPL | Neural Processing Letters | 
| 32 | Neurocomputing | |
| 33 | PAA | Pattern Analysis and Applications | 
| 34 | PRL | Pattern Recognition Letters | 
| 35 | Soft Computing | |
| 36 | WI | Web Intelligence | 
人机交互与普适计算
A 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | TOCHI | ACM Transactions on Computer-Human Interaction | 
| 2 | IJHCS | International Journal of Human Computer Studies | 
B 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | CSCW | Computer Supported Cooperative Work | 
| 2 | HCI | Human Computer Interaction | 
| 3 | IEEE Transactions on Human-Machine Systems | |
| 4 | IWC | Interacting with Computers | 
| 5 | IJHCI | International Journal of Human-Computer Interaction | 
| 6 | UMUAI | User Modeling and User-Adapted Interaction | 
C 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | BIT | Behaviour & Information Technology | 
| 2 | PUC | Personal and Ubiquitous Computing | 
| 3 | PMC | Pervasive and Mobile Computing | 
交叉/综合/新兴
A 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | JACM | Journal of the ACM | 
| 2 | Proc. IEEE | Proceedings of the IEEE | 
B 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | Bioinformatics | |
| 2 | Briefings in Bioinformatics | |
| 3 | Cognition | Cognition:International Journal of Cognitive Science | 
| 4 | TASAE | IEEE Transactions on Automation Science and Engineering | 
| 5 | TGARS | IEEE Transactions on Geoscience and Remote Sensing | 
| 6 | TITS | IEEE Transactions on Intelligent Transportation Systems | 
| 7 | TMI | IEEE Transactions on Medical Imaging | 
| 8 | TR | IEEE Transactions on Robotics | 
| 9 | TCBB | IEEE-ACM Transactions on Computational Biology and Bioinformatics | 
| 10 | JCST | Journal of Computer Science and Technology | 
| 11 | JAMIA | Journal of the American Medical Informatics Association | 
| 12 | PLOS Computational Biology | |
| 13 | Science China Information Sciences | |
| 14 | The Computer Journal | |
| 15 | World Wide Web Journal | 
C 类
| No. | 简称 | 刊物全称 | 
|---|---|---|
| 1 | BMC Bioinformatics | |
| 2 | Cybernetics and Systems | |
| 3 | FCS | Frontiers of Computer Science | 
| 4 | IEEE Geoscience and Remote Sensing Letters | |
| 5 | JBHI | IEEE Journal of Biomedical and Health Informatics | 
| 6 | TBD | IEEE Transactions on Big Data | 
| 7 | IET Intelligent Transport Systems | |
| 8 | JBI | Journal of Biomedical Informatics | 
| 9 | Medical Image Analysis | 
文中表格摘自:中国计算机协会 https://www.ccf.org.cn/c/2019-04-25/663625.shtml
全部评论 (0)
 还没有任何评论哟~ 
