Advertisement

运筹与管理类高质量期刊列表

阅读量:
序号 ISSN 期刊名称 评级
FMS等级**** JCR等级**** SJR等级**** SNIP等级****
1 0377-2217 European Journal of Operational Research A 7 9 6
2 0740-817X IISE Transactions A 32 22 26
3 1091-9856 INFORMS Journal on Computing A 35 16 30
4 0025-1909 Management Science A 9 1 3
5 0025-5610 Mathematical Programming A 14 5 8
6 0364-765X Mathematics of Operations Research A 26 12 14
7 0030-364X Operations Research A 16 4 9
8 1049-3301 ACM Transactions on Modeling and Computer Simulation B 38 48 19
9 0254-5330 Annals of Operations Research B 15 23 21
10 0360-8352 Computers & Industrial Engineering B 8 17 17
11 0305-0548 Computers & Operations Research B 11 13 12
12 1545-8490 Decision Analysis B 40 37 24
13 0011-7315 Decision Sciences B 22 18 32
14 0926-2644 Group Decision and Negotiation B 31 42 44
15 1094-6977 IEEE Transactions on Cybernetics B 2 2 2
16 1089-778X IEEE Transactions on Evolutionary Computation B 1 3 1
17 0092-2102 INFORMS Journal on Applied Analytics B 49 40 50
18 2575-1484 INFORMS Journal on Optimization B
19 0169-2070 International Journal of Forecasting B 13 11 7
20 0219-6220 International Journal of Information Technology & Decision Making B 24 44 42
21 1381-1231 Journal of Heuristics B 33 35 35
22 2096-2320 Journal of Management Science and Engineering B
23 0022-3239 Journal of Optimization Theory and Applications B 37 29 33
24 1094-6136 Journal of Scheduling B 27 23 20
25 0160-5682 Journal of the Operational Research Society B 20 27 23
26 0894-069X Naval Research Logistics B 52 41 48
27 0305-0483 Omega B 4 8 5
28 0167-6377 Operations Research Letters B 50 34 46
29 0097-5397 SIAM Journal on Computing B 43 15 16
30 1052-6234 SIAM Journal on Optimization B 19 7 11
31 1619-4500 4OR C 44 32 37
32 0217-5959 Asia-Pacific Journal of Operational Research C 50 51
33 0926-6003 Computational Optimization and Applications C 28 20 27
34 1063-6560 Evolutionary Computation C 10 39 13
35 1936-6582 Flexible Services and Manufacturing Journal C 17 19 22
36 1568-4539 Fuzzy Optimization and Decision Making C 6 21 15
37 2043-9377 Grey Systems:Theory and Application C 18
38 2168-2216 IEEE Transactions on Systems, Man and Cybernetics: Systems C 3 6 4
39 0969-6016 International Transactions in Operational Research C 12 26 18
40 0277-6693 Journal of Forecasting C 34 36 38
41 0957-3720 Journal of Grey System C 29
42 0895-562X Journal of Productivity Analysis C 39 30 29
43 1004-4132 Journal of Systems Engineering and Electronics C 48
44 1009-6124 Journal of Systems Science and Complexity C 47 52 49
45 1004-3756 Journal of Systems Science and Systems Engineering C 41
46 1930-2975 Judgment and Decision Making C 21 14 28
47 1432-2994 Mathematical Methods of Operations Research C 45 33 25
48 0171-6468 OR Spectrum C 42 25 31
49 1946-5238 Stochastic Systems C
50 0883-7066 System Dynamics Review C 25 47 40
51 1092-7026 Systems Research and Behavioral Science C 51 49 45
52 1435-246X Central European Journal of Operations Research D 23 38 39
53 1619-697X Computational Management Science D 28 42
54 0315-5986 INFOR D 46 45 47
55 0308-1079 International Journal of General Systems D 30 43 41
56 1082-1910 International Journal of Operations and Quantitative Management D 53 53
57 2524-6356 Journal of Data, Information and Management D
58 0278-6125 Journal of Manufacturing Systems D 5 10 10
59 1057-9214 Journal of Multi-Criteria Decision Analysis D 46 34
60 1478-9906 Journal of Systems Science and Information D
61 2194-668X Journal of the Operations Research Society of China D 51 52
62 0233-1934 Optimization D 36 31 36

全部评论 (0)

还没有任何评论哟~