【全年汇总】2023年CCF交叉/新兴/综合会议截稿时间汇总(持续更新)
发布时间
阅读量:
阅读量
本博文是根据CCF会议推荐的交叉/新兴/综合 领域相关会议目录撰写。
一、截稿时间总览
截稿时间的总时间轴内容将会持续更新......
往年投稿及录用情况及链接详见图片后面的内容。
二、会议详细目录
因一些会议的投稿时间尚未公布,在表格中使用~符号标记大致投递时间(如需跟进,请留意后续信息更新;如信息有误,请告知 fellow researchers 以便及时修正)。
表格中红字:表示不在2019年第五版目录中,刚刚入选CCF;
表格中黄字:表示现在2019年第五版目录中,升级至A/B;
某些会议每两年举行一次,在特殊情况下可能无法在2023年正常召开,则将截止日期设置为2024年
1. A类
| 会议简称 | 会议全称 | 截稿时间 | 往年会议投稿/录用信息 | ||
|---|---|---|---|---|---|
| WWW | International World Wide Web Conference | ~2023.10 | [WWW'23 | Apr 30-May 4,交叉新兴领域顶级会议!清华唐杰任大会主席!](https://mp.weixin.qq.com/s?__biz=MzkyMDM5NjQ4NA==&mid=2247500870&idx=1&sn=2b39d4b3f6ca7478366184ede461cfdd&chksm=c191f3edf6e67afb0e9fcfea7c79a6a16abbe6ad82b94b037b0e8efb24ab087ece7f41d49667&token=1906908128&lang=zh_CN#rd "WWW'23 | Apr 30-May 4,交叉新兴领域顶级会议!清华唐杰任大会主席!") |
| RTSS | IEEE Real-Time Systems Symposium | 2023.5.25 | [RTSS'23 | 截稿在即,实时系统领域顶会,上交、湖大和港城市等多名国内学者任领域主席!](https://mp.weixin.qq.com/s?__biz=MzkyMDM5NjQ4NA==&mid=2247501008&idx=1&sn=4fe3e3d05fdbc83317231f8091f96123&chksm=c191f37bf6e67a6dcd7c6618d1fa9216f9612a2ada2d1bff5dc44adb12e245da6c58322b7933&token=1906908128&lang=zh_CN#rd "RTSS'23 | 截稿在即,实时系统领域顶会,上交、湖大和港城市等多名国内学者任领域主席!") |
| WINE | Conference on Web and Internet Economics | ~2023.12 | WINE 2022 - The 18th Conference on Web and Internet Economics |
2. B类
| 会议简称 | 会议全称 | 截稿时间 | 会议地址 | ||
|---|---|---|---|---|---|
| CogSci | Annual Meeting of the Cognitive Science Society | 2023.2.1 | CogSci 2023 - Cognitive Science Society | ||
| BIBM | IEEE International Conference on Bioinformatics and Biomedicine | 2023.8.15 | BIBM 2023 | ||
| EMSOFT | International Conference on Embedded Software | 2023.3.16 | EMSOFT - Embedded Systems Week | ||
| ISMB | International conference on Intelligent Systems for Molecular Biology | 2023.5.4 | HOME - ISMB/ECCB 2023 | ||
| RECOMB | Annual International Conference on Research in Computational Molecular Biology | ~2023.10 | [RECOMB 2023 | HOME](http://recomb2023.bilkent.edu.tr/ "RECOMB 2023 | HOME") |
| MICCAI | International Conference on Medical Image****Computing and Computer-Assisted Intervention | 2023.3.9 | MICCAI 2023 - 26. International Conference On Medical Image Computing & Computer Assisted Intervention |
3. C类
| 会议简称 | 会议全称 | 截稿时间 | 会议地址 | ||
|---|---|---|---|---|---|
| AMIA | American Medical Informatics Association Annual Symposium | 2023.6.14 | [AMIA 2023 Annual Symposium | AMIA - American Medical Informatics Association](https://amia.org/education-events/amia-2023-annual-symposium "AMIA 2023 Annual Symposium | AMIA - American Medical Informatics Association") |
| APBC | Asia Pacific Bioinformatics Conference | ~2023.10 | APBC 2023 | ||
| IEEE BigData | IEEE International Conference on Big Data | 2023.9.3 | BigData 2023 | ||
| IEEE CLOUD | IEEE International Conference on Cloud Computing | 2023.5.5 | CLOUD 2023 | ||
| SMC | IEEE International Conference on Systems, Man, and Cybernetics | 2023.4.15 | IEEE SMC 2023 – 2023 IEEE Conference on Systems, Man, and Cybernetics | ||
| COSIT | International Conference on Spatial Information Theory | The 16th International Conference on Spatial Information Theory | |||
| ISBRA | International Symposium on Bioinformatics Research and Applications | 2023.6.25 | 19th International Symposium on Bioinformatics Research and Applications (ISBRA 2023) October 9 - 12, 2023Łukasiewicz Research Network - PORT Polish Center for Technology Development, Wrocław, Poland | ||
| SAGT | International Symposium on Algorithmic Game Theory | 2023.5.4 | The 16th International Symposium on Algorithmic Game Theory (SAGT) | ||
| SIGSPATI****AL | ACM Special Interest Group on Spatial Information | 2023.6.16 | ACM SIGSPATIAL 2023 - Home | ||
| ICIC | International Conference on Intelligent Computing | 2023.4.1 | 2023 8th International Conference on Intelligent Computing and Signal Processing (ICSP 2023) |
全部评论 (0)
还没有任何评论哟~
