【全年汇总】2023年CCF计算机图形学与多媒体会议截稿时间汇总(持续更新)
 发布时间 
 阅读量: 
 阅读量 
本博文是根据2022年CCF会议推荐的计算机图形学与多媒体领域相关会议目录撰写,更多信息详见公众号CS Conference内容。(完整PDF大家搜集好了,公众号后台回复“CCF”即可获得完整PDF。)
注:
由于一些会议的投稿时间还没公开,因此根据往年投稿时间在 表格中使用 ~ 符号表示大概的投稿时间(一旦会议日期更新,我们也将同步更新博文。若更新不及时请小伙伴提醒或从公众号上第一时间检索);
表格中红字:表示不在2019年第五版目录中,刚刚入选CCF。
一、截稿时间总览
截稿时间的总时间轴内容将会持续更新......
往年投稿及录用情况及链接详见图片后面的内容。

二、会议详细目录
1. A类
2. B类
| 会议简称 | 会议全称 | 截稿时间 | 会议地址 | ||
|---|---|---|---|---|---|
| ICMR | ACM SIGMM International Conference on Multimedia Retrieval | 2023.1.15 | ICMR2023 – ACM International Conference on Multimedia Retrieval | ||
| I3D | ACM Symposium on Interactive 3D Graphics | ~2023.12 | [CFP | I3D 2023](https://i3dsymposium.org/2023/cfp.html "CFP | I3D 2023") | 
| SCA | ACM/Eurographics Symposium on Computer Animation | 2023.4.5 | SCA 2023 - ACM SIGGRAPH/EG Symposium on Computer Animation | ||
| DCC | Data Compression Conference | ~2023.11 | 2023 Data Compression Conference DCC | ||
| EG | Eurographics | ~2023.9 | EG_2023 | ||
| EuroVis | Eurographics Conference on Visualization | ~2023.12 | EuroVis 2023 – EuroVis 2023 – Biggest visualization research conference of Europe. | ||
| SGP | Eurographics Symposium on Geometry Processing | 2023.4.12 | SGP 2023 - Symposium on Geometry Processing 2023 | ||
| EGSR | Eurographics Symposium on Rendering | 2023.4.12 | https://conferences.eg.org/egsr2023/ | ||
| ICASSP | IEEE International Conference on Acoustics, Speech and SP | ~2023.8 | 2023 IEEE International Conference on Acoustics, Speech and Signal Processing – Signal Processing in the AI era | ||
| ICME | IEEE International Conference on Multimedia & Expo | ~2023.12 | IEEE ICME23 Home | ||
| ISMAR | International Symposium on Mixed and Augmented Reality | 2023.6.10 | Home - ISMAR 2023 | ||
| PG | **** Pacific Graphics: The Pacific Conference on Computer Graphics and Applications | 2023.6.6 | Pacific Graphics 2023 – 2023 Oct. 10-13, Deajeon, South Korea | ||
| SPM | Symposium on Solid and Physical Modeling | 2023.2.10 | https://sites.google.com/view/spm-2023/ | 
3. C类
| 会议简称 | 会议全称 | 截稿时间 | 会议地址 | ||||
|---|---|---|---|---|---|---|---|
| VRST | ACM Symposium on Virtual Reality Software and Technology | ~2023.7 | VRST 2023 – ACM Symposium on Virtual Reality Software and Technology | ||||
| CASA | Computer Animation and Social Agents | 2023.2.24 | [CASA | 2023](https://cyprusconferences.org/casa2023/ "CASA | 2023") | ||
| CGI | Computer Graphics International | 2023.3.10 | CGI'23 Shanghai – Computer Graphics International 2023 Shanghai | ||||
| INTERSPEECH | Conference of the International Speech Communication Association | 2023.3.1 | Interspeech 2023 | ||||
| GMP | Geometric Modeling and Processing | ~2023.12 | International Conference on Geometric Modeling and Processing (GMP 2023) | ||||
| PacificVis | IEEE Pacific Visualization Symposium | ~2023.10 | PacificVis 2023 | ||||
| 3DV | International Conference on 3D Vision | ~2023.6 | International Conference on 3D Vision 2022 - International Conference on 3D Vision 2022 | ||||
| CAD/Graphics | International Conference on Computer-Aided Design and Computer Graphics | 2023.4.28 | [Home | CCF CAD/Graphics 2023](https://dmcv.sjtu.edu.cn/cadgraphics2023 "Home | CCF CAD/Graphics 2023") | ||
| ICIP | International Conference on Image Processing | 2023.2.15 | 2023 IEEE International Conference on Image Processing | ||||
| MMM | International Conference on Multimedia Modeling | ~2023.8 | MMM2023 | ||||
| MMAsia | ACM Multimedia Asia | 2023.7.22 | https://link.springer.com/conference/pcmACM Multimedia Asia 2023https://link.springer.com/conference/pcm | ||||
| SMI | Shape Modeling International | 2023.3.20 | SMI 2023: Shape Modeling International | ||||
| ICVRV | International Conference on Virtual Reality and Visualization | ~2023.9 | 2022 IEEE International Conference on Virtual Reality and Visualization (ICVRV 2022) | ||||
| CVM | Computational Visual Media | ~2023.9 | http://iccvm.org/2023/index.htm | ||||
| PRCV | Chinese Conference on Pattern Recognition and Computer Vision | 2023.6.20 | 第六届中国模式识别与计算机视觉大会会议 | 
全部评论 (0)
 还没有任何评论哟~ 
