计算机机器学习与人工智能领域期刊和会议目录
 发布时间 
 阅读量: 
 阅读量 
1.会议
| 缩写 | 全称 | 等级 | 类别 | 
|---|---|---|---|
| CVPR | IEEE Conference on Computer Vision and Pattern Recognition | CCF A | 计算机视觉 | 
| NeurIPS/NIPS | Advances in Neural Information Processing Systems | CCF A | 机器学习 | 
| ICML | International Conference on Machine Learning | CCF A | 机器学习 | 
| ICCV | International Conference on Computer Vision | CCF A | 计算机视觉 | 
| WWW | International World Wide Web Conferences | CCF A | |
| SIGKDD/KDD | ACM Knowledge Discovery and Data Mining | CCF A | 数据与信息 | 
| ACL | Annual Meeting of the Association for Computational Linguistics | CCF A | 自然语言处理 | 
| AAAI | Association for the Advancement of Artificial Intelligence | CCF A | 综合 | 
| SIGIR | International ACM SIGIR Conference on Research and Development in Information Retrieval | CCF A | 数据与信息 | 
| IJCAI | International Joint Conferences on Artificial Intelligence | CCF A | 综合 | 
| ACM MM | ACM Multimedia | CCF A | 多媒体计算 | 
| SIGGRAPH | ACM SIGGRAPH Annual Conference | CCF A | |
| ICLR | International Conference on Learning Representations | ||
| CoRL | Conference on Robot Learning | ||
| ECCV | European Conference on Computer Vision | CCF B | 计算机视觉 | 
| ICRA | International Conference on Robotics and Automation | CCF B | |
| ICASSP | International Conference on Acoustics, Speech and Signal Processing | CCF B | |
| EMNLP | Conference on Empirical Methods in Natural Language Processing | CCF B | 自然语言处理 | 
| CIKM | ACM International Conference on Information and Knowledge Management | CCF B | |
| AAMAS | International Conference on Autonomous Agents and Multiagent Systems | CCF B | |
| ICDM | International Conference on Data Mining | CCF B | |
| COLING | International Conference on Computational Linguistics | CCF B | |
| COLT | Annual Conference on Learning Theory | CCF B | |
| UAI | Conference on Uncertainty in Artificial Intelligence | CCF B | |
| ECMLPKDD | European Conference on Machine learning and knowledge discovery in databases | CCF B | |
| ICMR | ACM International Conference on Multimedia Retrieval | CCF B | |
| ICAPS | International Conference on Automated Planning and Scheduling | CCF B | |
| KR | International Conference on Principles of Knowledge Representation and Reasoning | CCF B | |
| ICME | International Conference on Multimedia and Expo | CCF B | |
| ECAI | European Conference on Artificial Intelligence | CCF B | |
| ICCBR | International Conference on Case-Based Reasoning | CCF B | |
| IJCV | IEEE International Conference on Computer Vision | CCF B | |
2.期刊
| 缩写 | 全称 | 等级 | 类别 | 
|---|---|---|---|
| TPAMI | IEEE Transactions on Pattern Analysis and Machine Intelligence | ||
| JMLR | Journal of Machine Learning Research | ||
| TKDE | IEEE Transactions on Knowledge and Data Engineering | ||
| TIP | IEEE Transactions on Image Processing | ||
| TKDD | ACM Transactions on Knowledge Discovery from Data | ||
| TCYB | IEEE Transactions on Cybernetics | ||
| TNNLS | IEEE Transactions on Neural Networks and Learning Systems | ||
| TEC | IEEE Transactions on Evolutionary Computation | ||
| Machine Learning | |||
| PR | Pattern Recognition | ||
| Information Sciences | |||
| TIT | IEEE Transactions on Information Theory | ||
| TMM | IEEE Transactions on Multimedia | ||
| AOS | Annals of Statistics | ||
| IJCV | International Journal of Computer Vision | ||
| AIJ | Artificial Intelligence | 
参考资源
[1] 国际人工智能、机器学习、计算机视觉、数据挖掘、自然语言处理以及机器人领域的国际会议和活动聚焦于论文投稿平台。
[2] 中国计算机学会推荐的国际学术会议和期刊目录旨在为研究人员提供高质量的研究成果展示机会。
全部评论 (0)
 还没有任何评论哟~ 
